
Aug 18, 2025 EOD
Dynemic Products Ltd | Industry : (Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 532707 | NSE Symbol: | DYNPRO | P/E(TTM): | 28.77 |
ISIN Demat: | INE256H01015 | Div & Yield%: | 0.00 | EPS(TTM): | 12.06 |
Book Value(₹): | 179.60 | Market Cap(₹Cr.): | 431.27 | Face Value(₹): | 10.00 |
Dynemic Products Ltd | ||
---|---|---|
Industry : (Chemicals) | ||
BSE Code: | 532707 | |
NSE Symbol: | DYNPRO | |
P/E(TTM): | 28.77 | |
ISIN Demat: | INE256H01015 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 12.06 | |
Book Value(₹): | 179.60 | |
Market Cap(₹Cr.): | 431.27 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
![]() Aug 18, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
356.85
|
346.60
|
Prev Close(₹) |
347.00
|
346.60
|
Volume |
462
|
7110
|
Today's Range(₹) |
356.85 - 353.15
|
357.10 - 346.60
|
52-Week Range(₹) |
491.95 - 353.15
|
485.00 - 252.35
|
Buy(Size) |
356.55 (x 1)
|
355.55000000000001(x 13)
|
Sell(Size) |
356.10000000000002(x 2)
|
356.10000000000002(x 2)
|